Home / Bill payments
Bill payment charges on MTN and Airtel
Paying a bill from the wallet is cheaper than withdrawing cash and paying at a counter. These are the published payment fees, with no 0.5% withdrawal tax.
MTN: Azam TV, ReadyPay, school fees, Solar Now
| Amount (UGX) | Fee (UGX) |
|---|
| 500 – 2,500 | 110 |
| 2,501 – 5,000 | 150 |
| 5,001 – 15,000 | 550 |
| 15,001 – 30,000 | 650 |
| 30,001 – 45,000 | 750 |
| 45,001 – 60,000 | 850 |
| 60,001 – 125,000 | 950 |
| 125,001 – 250,000 | 1,050 |
| 250,001 – 500,000 | 1,300 |
| 500,001 – 1,000,000 | 3,350 |
| 1,000,001 – 2,000,000 | 5,750 |
| 2,000,001 – 4,000,000 | 5,750 |
| 4,000,001 – 5,000,000 | 5,750 |
MTN: UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex
| Amount (UGX) | Fee (UGX) |
|---|
| 500 – 2,500 | 190 |
| 2,501 – 5,000 | 600 |
| 5,001 – 15,000 | 1,000 |
| 15,001 – 30,000 | 1,600 |
| 30,001 – 45,000 | 2,100 |
| 45,001 – 60,000 | 2,800 |
| 60,001 – 125,000 | 3,700 |
| 125,001 – 250,000 | 4,150 |
| 250,001 – 500,000 | 5,300 |
| 500,001 – 1,000,000 | 6,300 |
| 1,000,001 – 2,000,000 | 6,300 |
| 2,000,001 – 4,000,000 | 6,300 |
| 4,000,001 – 5,000,000 | 6,300 |
Airtel: UMEME, NWSC, Pay TV, UEDCL, KCCA, URA
| Amount (UGX) | Fee (UGX) |
|---|
| 500 – 2,500 | 190 |
| 2,501 – 5,000 | 330 |
| 5,001 – 15,000 | 1,000 |
| 15,001 – 30,000 | 1,600 |
| 30,001 – 45,000 | 2,000 |
| 45,001 – 60,000 | 2,650 |
| 60,001 – 125,000 | 3,500 |
| 125,001 – 250,000 | 3,950 |
| 250,001 – 500,000 | 5,050 |
| 500,001 – 1,000,000 | 6,300 |
| 1,000,001 – 2,000,000 | 6,300 |
| 2,000,001 – 4,000,000 | 6,300 |
| 4,000,001 – 7,000,000 | 6,300 |
Airtel: other payments, including school fees
| Amount (UGX) | Fee (UGX) |
|---|
| 500 – 2,500 | 120 |
| 2,501 – 5,000 | 140 |
| 5,001 – 15,000 | 500 |
| 15,001 – 30,000 | 500 |
| 30,001 – 45,000 | 500 |
| 45,001 – 60,000 | 550 |
| 60,001 – 125,000 | 660 |
| 125,001 – 250,000 | 950 |
| 250,001 – 500,000 | 1,300 |
| 500,001 – 1,000,000 | 3,350 |
| 1,000,001 – 2,000,000 | 5,750 |
| 2,000,001 – 4,000,000 | 5,750 |
| 4,000,001 – 7,000,000 | 5,750 |
Menus move. If the biller is missing, the *165# or *185# prompt shows the fee before you confirm.